Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. Liquid nitrogen‏‎ (14:01, 7 November 2012)
  2. Benzocaine‏‎ (15:10, 7 November 2012)
  3. Gelatine‏‎ (15:16, 7 November 2012)
  4. Secondary antibodies‏‎ (15:45, 7 November 2012)
  5. Serum immunostaining‏‎ (15:54, 8 November 2012)
  6. Waterbath‏‎ (16:00, 8 November 2012)
  7. Fibronectin‏‎ (16:30, 8 November 2012)
  8. Cryostat‏‎ (16:50, 12 November 2012)
  9. Autoclave‏‎ (19:41, 17 November 2012)
  10. Antibiotics‏‎ (20:16, 17 November 2012)
  11. Dissecting microscopes‏‎ (20:38, 17 November 2012)
  12. Vacuum pumps‏‎ (20:39, 17 November 2012)
  13. Ordering common stuff‏‎ (20:40, 17 November 2012)
  14. Heat shock competent cells‏‎ (11:04, 19 November 2012)
  15. Leica confocal microscope‏‎ (16:10, 29 November 2012)
  16. Blastema cells‏‎ (16:35, 16 January 2013)
  17. Primary antibodies‏‎ (19:52, 24 January 2013)
  18. Transgenic frog lines‏‎ (10:58, 29 January 2013)
  19. Lab photos‏‎ (15:14, 29 January 2013)
  20. Literature‏‎ (14:52, 8 March 2013)
  21. Datasets‏‎ (16:43, 30 June 2013)
  22. Serum heat inactivation‏‎ (16:18, 16 July 2013)
  23. Transgenic axolotl lines‏‎ (18:05, 22 September 2013)
  24. RNA extraction from axolotl tissue‏‎ (09:30, 6 March 2014)
  25. Letter to Froppier (French)‏‎ (08:30, 9 February 2015)
  26. Cardiomyocyte Preparation‏‎ (09:19, 25 March 2015)
  27. Electroporation of nec‏‎ (09:22, 25 March 2015)
  28. Electroporation of blastema cells‏‎ (09:58, 25 March 2015)
  29. Alcian Blue Staining‏‎ (10:22, 27 March 2015)
  30. Whole mount ISH on axolotl tissue‏‎ (10:29, 27 March 2015)
  31. Labelling Pax6 with Dig-NHS‏‎ (10:33, 27 March 2015)
  32. Antibody staining‏‎ (10:39, 27 March 2015)
  33. Metamorphosis protocol‏‎ (10:40, 27 March 2015)
  34. Digestion DNA‏‎ (10:45, 27 March 2015)
  35. RNA formaldehyde gels‏‎ (10:54, 27 March 2015)
  36. TSA Staining on axolotl-tissue‏‎ (08:49, 1 June 2015)
  37. Adhesive cell culture‏‎ (14:17, 8 June 2015)
  38. Myoblasts electroporation‏‎ (14:18, 8 June 2015)
  39. Thawing 293FT cells‏‎ (14:18, 8 June 2015)
  40. G418 medium preparation‏‎ (14:19, 8 June 2015)
  41. Thawing frozen A1 cells‏‎ (14:20, 8 June 2015)
  42. Freezing of A1 cells‏‎ (14:20, 8 June 2015)
  43. Passaging A1 cell‏‎ (14:23, 8 June 2015)
  44. A1 cell passaging myotube‏‎ (14:23, 8 June 2015)
  45. Modified myotube prep‏‎ (14:24, 8 June 2015)
  46. A1 cell transfection with FuGene‏‎ (14:24, 8 June 2015)
  47. Electroporation of A1 cells‏‎ (14:25, 8 June 2015)
  48. BrdU labelling of A1 cells in 96-well plate‏‎ (14:25, 8 June 2015)
  49. Preparation of Low Serum for A1 cells‏‎ (14:26, 8 June 2015)
  50. BrdU and myosin staining‏‎ (14:26, 8 June 2015)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)