Preparation of Low Serum for C2C12 cells: Difference between revisions
Jump to navigation
Jump to search
390 mls DMEM-1 tube peni./ strepto.
tube glutamine
(no insulin)
8 mls Horse serum-1 sterile bottle
500 ml sterile cylinder
sterile filter 150 ml
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
sterile filter 150 ml | sterile filter 150 ml | ||
== | == Procedure: == | ||
# Put 390 mls DMEM into the cylinder | # Put 390 mls DMEM into the cylinder | ||
# Than add Peni./Strepto. ,Glutamine (no insulin) Add 8 mls horse serum and than mix | # Than add Peni./Strepto. ,Glutamine (no insulin) Add 8 mls horse serum and than mix | ||
# filtrate the media through a sterile filter into the sterile bottle | # filtrate the media through a sterile filter into the sterile bottle | ||
# Label the bottle with “C2C12, differentiation media” , name and date | # Label the bottle with “C2C12, differentiation media” , name and date |
Revision as of 08:38, 11 March 2015
Materials:
Procedure:
- Put 390 mls DMEM into the cylinder
- Than add Peni./Strepto. ,Glutamine (no insulin) Add 8 mls horse serum and than mix
- filtrate the media through a sterile filter into the sterile bottle
- Label the bottle with “C2C12, differentiation media” , name and date