For FACS: Difference between revisions
Jump to navigation
Jump to search
(Continue from the LiberaseTM cell dissociation protocol)
(Created page with "= FACS = ---- <li>(Continue from the dissociation protocol)</li> *Resuspend the cell pellet with 150-300uL AMEM(0) depending on the size of the pellet. *Immediately sort the c...") |
(→FACS) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
= FACS = | = FACS = | ||
---- | ---- | ||
<li>(Continue from the dissociation protocol)</li> | <li>(Continue from the [[LiberaseTM cell dissociation protocol]])</li> | ||
*Resuspend the cell pellet with 150-300uL AMEM(0) depending on the size of the pellet. | *Resuspend the cell pellet with 150-300uL AMEM(0) depending on the size of the pellet. | ||
*Immediately sort the cells into 1.5mL tube with 700uL AMEM(0). | *Immediately sort the cells into 1.5mL tube with 700uL AMEM(0). | ||
Line 9: | Line 9: | ||
*The sample is ready for downstream applications: | *The sample is ready for downstream applications: | ||
:-> [[scRNA-seq]] | ::-> [[For scRNA-seq|scRNA-seq]] | ||
:-> [[cell transplantation]] | ::-> [[For cell transplantation|Cell transplantation]] |
Latest revision as of 22:37, 18 July 2022
FACS
- Resuspend the cell pellet with 150-300uL AMEM(0) depending on the size of the pellet.
- Immediately sort the cells into 1.5mL tube with 700uL AMEM(0).
- Normally we use F02 sorter because it has lasers for both GFP and mCherry.
- Note the FACS count.
- Centrifuge 300xrcf, 20 degree, 5 minutes. Remove supernatant.
- The sample is ready for downstream applications: