Labeled AB staining: Difference between revisions
Jump to navigation
Jump to search
10 µl NeuN (0.5 mg/ml)
11,8 µl cy5 (0.85 mg/ml)
80 µl PBS/ BSA (1mg/ml BSA in PBS → sterile filter)
30 min @ RT in alu foil
12 µl α - BrdU → 30 min @ RT in alu foil
400 µl TBS – Tween + 10% goat serum
(Created page with "<h4>Pax7 + cy3 + NeuN – cy5Fab</h4>") |
No edit summary |
||
Line 1: | Line 1: | ||
<h4>Pax7 + cy3 + NeuN – cy5Fab</h4> | <h4>Pax7 + cy3 + NeuN – cy5Fab</h4> | ||
<h3>NeuN – cy5Fab cocktail for 2 slides</h3> | |||
<li>10 µl NeuN (0.5 mg/ml)</li> | |||
<li>11,8 µl cy5 (0.85 mg/ml)</li> | |||
<li>80 µl PBS/ BSA (1mg/ml BSA in PBS → sterile filter)</li> | |||
<li>30 min @ RT in alu foil</li> | |||
<li>12 µl α - BrdU → 30 min @ RT in alu foil</li> | |||
<li>400 µl TBS – Tween + 10% goat serum</li> |