C2C12 cell transfection with FuGene: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 6: | Line 6: | ||
!style="width: 590px" | Material | !style="width: 590px" | Material | ||
|- | |- | ||
| | |first | ||
| 2x 6cm dishes | | 2x 6cm dishes | ||
75 cm2 flask | 75 cm2 flask | ||
Line 17: | Line 17: | ||
Pipettes and tips | Pipettes and tips | ||
|- | |- | ||
| | |second | ||
| | | | ||
DMEM (4500mg/l Glucose) | DMEM (4500mg/l Glucose) | ||
Line 26: | Line 26: | ||
pipettes and tips | pipettes and tips | ||
|- | |- | ||
| | |third | ||
| | | | ||
Fresh prepared non-serum-T.i.- media | Fresh prepared non-serum-T.i.- media | ||
PBS | PBS | ||
|- | |- | ||
| | |fourth | ||
| | | | ||
PBS | PBS | ||
Line 42: | Line 42: | ||
!style="width: 590px" | Procedure | !style="width: 590px" | Procedure | ||
|- | |- | ||
| | |first | ||
| | | | ||
# wash the cells with 5 ml PBS | # wash the cells with 5 ml PBS | ||
Line 61: | Line 61: | ||
|- | |- | ||
| | |second | ||
| | | | ||
* FuGene transfection reagent (stored at –20ºC) and plasmid on ice | * FuGene transfection reagent (stored at –20ºC) and plasmid on ice | ||
Line 85: | Line 85: | ||
|- | |- | ||
| | |third | ||
| | | | ||
* if all wash fine, than the cells should be now confluent | * if all wash fine, than the cells should be now confluent | ||
Line 91: | Line 91: | ||
|- | |- | ||
| | |fourth | ||
| | | | ||
* remove the media and wash the cells twice with PBS | * remove the media and wash the cells twice with PBS | ||
* add 5 ml of 2% HS-LS to each dish | * add 5 ml of 2% HS-LS to each dish | ||
|} | |} |
Revision as of 09:06, 27 March 2015
2 x 6cm dishes with C2C12 cells
Materials
Day | Material |
---|---|
first | 2x 6cm dishes
75 cm2 flask C2C12 cells in a 75 cm2 flask 15 ml FALCON tubes High serum media for C2C12 TE in PBS PBS Neubauer chamber for counting the cells Pipettes and tips |
second |
DMEM (4500mg/l Glucose) FuGene Transfection reagent the plasmid which should be transfected 1.5 ml eppendorf tubes high serum media for C2C12 pipettes and tips |
third |
Fresh prepared non-serum-T.i.- media PBS |
fourth |
PBS Fresh prepared 2% Horse Serum- low serum |
Procedure
Day | Procedure |
---|---|
first |
|
second |
o 1) per transfection: 1µg plasmid in 40 µl DMEM o –for 2 transfections: 2µg plasmid in 80 µl o DMEM o pipette this in one 1.5ml eppendorf tube together 2) per transfection: 6µl of FuGene transfection reagent into 154 µl DMEM (total volume: 160µl) into a second 1.5ml eppendorf tube -for 2.5 transfections: 15 µl FuGene transfection reagent in 385 µl DMEM (in tube one should be now 400µl-> 200µl per transformation) [pipette at first the DMEM into the second tube and than into the DMEM the FuGene!] 3) pipette from the second tube (FuGene-DMEM-Mix) 320 µl of the Mix into the first tube (DNA-DMEM-Mix) 4) incubate the FuGene-DNA-DMEM-Mix for 15 min at RT
|
third |
|
fourth |
|