Transgenic axolotl lines: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable" !style="width: 100px" | Name !style="width: 250px" | Construct !style="width: 160px" | Method of transgenesis !style="width: 150px" | Author !sty...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
!style="width: 150px" | Remarks | !style="width: 150px" | Remarks | ||
|- | |- | ||
| | |PM-28 | ||
|Prrx1-TFP-NLS-T2A-mERt-Cre-ERt | |Prrx1-TFP-NLS-T2A-mERt-Cre-ERt | ||
|Sce1 | |Sce1 | ||
Line 16: | Line 16: | ||
|Germ-line transmitted | |Germ-line transmitted | ||
|- | |- | ||
| | |PM-33 | ||
|Col1A2-TFP-NLS-T2A-mERt-Cre-ERt | |Col1A2-TFP-NLS-T2A-mERt-Cre-ERt | ||
|Sce1 | |Sce1 | ||
|Prayag Murawala | |Prayag Murawala | ||
|Bone and fibroblast | |Bone, Tendons and Dermal fibroblast, Not expressed in Fascia | ||
|<span style="text-align:center"><gallery widths=115px perrow=2>File:PM-33 whole animal.png|Bone expression | |<span style="text-align:center"><gallery widths=115px perrow=2>File:PM-33 whole animal.png|Bone expression | ||
File:PM-33.png|Bone expression in limb bud</gallery></span> | File:PM-33.png|Bone expression in limb bud</gallery></span> | ||
|Germ-line transmitted | |||
|- | |||
|PM-33 | |||
|Col1A2-TFP-NLS-T2A-mERt-Cre-ERt | |||
|Sce1 | |||
|Prayag Murawala | |||
|Lateral Lines | |||
|<span style="text-align:center"><gallery widths=115px perrow=2> | |||
|Germ-line transmitted | |||
|- | |||
|PM-38 | |||
|Caggs-TFP-NLS-T2A-mERt-Cre-ERt | |||
|Sce1 | |||
|Prayag Murawala | |||
|Ubiquitous, Strong in Muscle | |||
|<span style="text-align:center;"><gallery></gallery></span> | |||
|Germ-line transmitted | |||
|- | |||
|PM-45 | |||
|Col2a1-TFP-NLS-T2A-mERt-Cre-ERt | |||
|Sce1 | |||
|Prayag Murawala | |||
|Cartilage | |||
|<span style="text-align:center;"><gallery></gallery></span> | |||
|Germ-line transmitted | |Germ-line transmitted | ||
|- | |- | ||
|} | |} |
Latest revision as of 18:05, 22 September 2013
Name | Construct | Method of transgenesis | Author | Tissue | Image(s) | Remarks |
---|---|---|---|---|---|---|
PM-28 | Prrx1-TFP-NLS-T2A-mERt-Cre-ERt | Sce1 | Prayag Murawala | Limb bud and limb blastema |
|
Germ-line transmitted |
PM-33 | Col1A2-TFP-NLS-T2A-mERt-Cre-ERt | Sce1 | Prayag Murawala | Bone, Tendons and Dermal fibroblast, Not expressed in Fascia |
|
Germ-line transmitted |
PM-33 | Col1A2-TFP-NLS-T2A-mERt-Cre-ERt | Sce1 | Prayag Murawala | Lateral Lines | Germ-line transmitted | |
PM-45 | Col2a1-TFP-NLS-T2A-mERt-Cre-ERt | Sce1 | Prayag Murawala | Cartilage | Germ-line transmitted |